<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>golfbiomechanics.net</title>
	<atom:link href="https://golfbiomechanics.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://golfbiomechanics.net/</link>
	<description>Golf biomechanics and physics learning</description>
	<lastBuildDate>Thu, 21 May 2026 10:20:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://golfbiomechanics.net/wp-content/uploads/2025/01/magiceraser_250204_212007-100x100.jpeg</url>
	<title>golfbiomechanics.net</title>
	<link>https://golfbiomechanics.net/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">238627828</site>	<item>
		<title>Aaron Rai: PGA Champion</title>
		<link>https://golfbiomechanics.net/aaron-rai-pga-champion/</link>
					<comments>https://golfbiomechanics.net/aaron-rai-pga-champion/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:26:50 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[Aaron Rai]]></category>
		<category><![CDATA[Aronimink]]></category>
		<category><![CDATA[ball position]]></category>
		<category><![CDATA[coaching continuity]]></category>
		<category><![CDATA[Golf Biomechanics]]></category>
		<category><![CDATA[golf swing mechanics]]></category>
		<category><![CDATA[GRF]]></category>
		<category><![CDATA[ground reaction force]]></category>
		<category><![CDATA[kinematic chain]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Swing Analysis]]></category>
		<category><![CDATA[tour biomechanics]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1797</guid>

					<description><![CDATA[<p>Aaron Rai's 2026 PGA Championship victory at Aronimink was not a surprise to anyone who had studied his swing. This analysis examines the biomechanical conditions — ball position, GRF sequencing, kinematic chain delivery — that made his win structurally inevitable.</p>
<p>The post <a href="https://golfbiomechanics.net/aaron-rai-pga-champion/">Aaron Rai: PGA Champion</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/aaron-rai-pga-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1797</post-id>	</item>
		<item>
		<title>Scottie Scheffler: A Biomechanical Analysis of the World Number One</title>
		<link>https://golfbiomechanics.net/scottie-scheffler-a-biomechanical-analysis-of-the-world-number-one/</link>
					<comments>https://golfbiomechanics.net/scottie-scheffler-a-biomechanical-analysis-of-the-world-number-one/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:02:08 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1723</guid>

					<description><![CDATA[<p>Aspect Scottie Scheffler (2025 PGA Champion) General Tour Field (2026 Context) Backswing plane High, upright (Nicklaus-esque) Typically flatter, more neutral depth Downswing initiation Extreme lateral hip shift before rotation Variable; most players rotate earlier Footwork Dynamic foot slide (back foot) Generally braced rear foot Impact Neutral path, stable arm structure Variable Ball flight Controlled high [&#8230;]</p>
<p>The post <a href="https://golfbiomechanics.net/scottie-scheffler-a-biomechanical-analysis-of-the-world-number-one/">Scottie Scheffler: A Biomechanical Analysis of the World Number One</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/scottie-scheffler-a-biomechanical-analysis-of-the-world-number-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1723</post-id>	</item>
		<item>
		<title>Nelly Korda. Memorial Park. Why the Fit Is Closer than It Appears.</title>
		<link>https://golfbiomechanics.net/nelly-korda-memorial-park-why-the-fit-is-closer-than-it-appears/</link>
					<comments>https://golfbiomechanics.net/nelly-korda-memorial-park-why-the-fit-is-closer-than-it-appears/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 12:46:12 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[Chevron Championship 2026]]></category>
		<category><![CDATA[Elite Swing Analysis]]></category>
		<category><![CDATA[Golf Biomechanics]]></category>
		<category><![CDATA[Golf Force Order]]></category>
		<category><![CDATA[LPGA Tour]]></category>
		<category><![CDATA[Nelly Korda]]></category>
		<category><![CDATA[Swing Analysis]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1724</guid>

					<description><![CDATA[<p>A biomechanical analysis of Nelly Korda's golf swing and why its centred pivot, Force Order sequencing, and controlled draw suit Memorial Park in 2026.</p>
<p>The post <a href="https://golfbiomechanics.net/nelly-korda-memorial-park-why-the-fit-is-closer-than-it-appears/">Nelly Korda. Memorial Park. Why the Fit Is Closer than It Appears.</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/nelly-korda-memorial-park-why-the-fit-is-closer-than-it-appears/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1724</post-id>	</item>
		<item>
		<title>The Masters 2026: How Rory McIlroy&#8217;s Biomechanical Blueprint Conquered Augusta</title>
		<link>https://golfbiomechanics.net/the-masters-2026-how-rory-mcilroys-biomechanical-blueprint-conquered-augusta/</link>
					<comments>https://golfbiomechanics.net/the-masters-2026-how-rory-mcilroys-biomechanical-blueprint-conquered-augusta/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:21:32 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1645</guid>

					<description><![CDATA[<p>A study of pressure, power, and optimising kinematic sequencing. When Rory McIlroy slipped on the Green Jacket for the second consecutive year at Augusta National in April 2026, he joined an extraordinarily exclusive group &#8211; Jack Nicklaus (1965–66), Nick Faldo (1989–90), and Tiger Woods (2001–02) &#8211; as the only players in the modern era to [&#8230;]</p>
<p>The post <a href="https://golfbiomechanics.net/the-masters-2026-how-rory-mcilroys-biomechanical-blueprint-conquered-augusta/">The Masters 2026: How Rory McIlroy&#8217;s Biomechanical Blueprint Conquered Augusta</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/the-masters-2026-how-rory-mcilroys-biomechanical-blueprint-conquered-augusta/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1645</post-id>	</item>
		<item>
		<title>The Masters 1996: Clinical Precision or Biomechanics Compromise?</title>
		<link>https://golfbiomechanics.net/the-faldo-paradox-stability-vs-sequencing-in-golf/</link>
					<comments>https://golfbiomechanics.net/the-faldo-paradox-stability-vs-sequencing-in-golf/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:09:33 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[biomechanics of golf]]></category>
		<category><![CDATA[Biomechanics of the Golf Swing]]></category>
		<category><![CDATA[Golf Science]]></category>
		<category><![CDATA[The Masters]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1540</guid>

					<description><![CDATA[<p>2026 marks three decades since Nick Faldo’s iconic final victory at Augusta National. While history remembers the collapse of Greg Norman, the biomechanical reality reveals a different story: a deliberate engineering choice to prioritize 'syncing' over 'sequencing.' This week, we examine why one of golf's most athletic frames apparently produced relatively ‘modest power'—and why that trade-off was a stroke of genius.</p>
<p>The post <a href="https://golfbiomechanics.net/the-faldo-paradox-stability-vs-sequencing-in-golf/">The Masters 1996: Clinical Precision or Biomechanics Compromise?</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/the-faldo-paradox-stability-vs-sequencing-in-golf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1540</post-id>	</item>
		<item>
		<title>Swingtrace AI</title>
		<link>https://golfbiomechanics.net/swingtrace-ai-a-mobile-app-making-golf-coaching-and-learning-commensurate-with-perception-biomechanics-physical-ability/</link>
					<comments>https://golfbiomechanics.net/swingtrace-ai-a-mobile-app-making-golf-coaching-and-learning-commensurate-with-perception-biomechanics-physical-ability/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 19:35:33 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[Members blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public blog]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1448</guid>

					<description><![CDATA[<p>Swingtrace AI - a mobile app, making golf coaching and learning commensurate with perception, biomechanics &#038; physical ability</p>
<p>The post <a href="https://golfbiomechanics.net/swingtrace-ai-a-mobile-app-making-golf-coaching-and-learning-commensurate-with-perception-biomechanics-physical-ability/">Swingtrace AI</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/swingtrace-ai-a-mobile-app-making-golf-coaching-and-learning-commensurate-with-perception-biomechanics-physical-ability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1448</post-id>	</item>
		<item>
		<title>Golf Coaching and Artificial Intelligence</title>
		<link>https://golfbiomechanics.net/golf-coaching-and-artificial-intelligence/</link>
					<comments>https://golfbiomechanics.net/golf-coaching-and-artificial-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 10:51:30 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1376</guid>

					<description><![CDATA[<p>I recently asked Grok 3 to consider the online content of golfbiomechanics.net and with that in mind, go search for relevant sources and data, in order to provide a biomechanics analysis of world number one Scottie Scheffler’s golf swing. At first pass things looked quite promising, but more than a few details seemed oddly rationalised. [&#8230;]</p>
<p>The post <a href="https://golfbiomechanics.net/golf-coaching-and-artificial-intelligence/">Golf Coaching and Artificial Intelligence</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/golf-coaching-and-artificial-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1376</post-id>	</item>
		<item>
		<title>Optimising Swing Dynamics Part 2</title>
		<link>https://golfbiomechanics.net/optimising-swing-dynamics-part-2/</link>
					<comments>https://golfbiomechanics.net/optimising-swing-dynamics-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Sat, 24 May 2025 09:21:56 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[biomechanics of golf]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[Golf Science]]></category>
		<category><![CDATA[Golf Swing Physics]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1080</guid>

					<description><![CDATA[<p>How to curtail unwanted hand and wrist dynamics in the golf swing.</p>
<p>The post <a href="https://golfbiomechanics.net/optimising-swing-dynamics-part-2/">Optimising Swing Dynamics Part 2</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/optimising-swing-dynamics-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1080</post-id>	</item>
		<item>
		<title>Optimising Swing Dynamics Part 1</title>
		<link>https://golfbiomechanics.net/active-and-passive-torques/</link>
					<comments>https://golfbiomechanics.net/active-and-passive-torques/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Sat, 26 Apr 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[Members blog]]></category>
		<category><![CDATA[Public blog]]></category>
		<category><![CDATA[biomechanics of golf]]></category>
		<category><![CDATA[Biomechanics of the Golf Swing]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[Golf Science]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1019</guid>

					<description><![CDATA[<p>How passive and active torque influence golf swing dynamics and determine kinematic sequencing.</p>
<p>The post <a href="https://golfbiomechanics.net/active-and-passive-torques/">Optimising Swing Dynamics Part 1</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/active-and-passive-torques/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1019</post-id>	</item>
		<item>
		<title>Is the Golf Swing ‘Top-down’ or ‘Bottom-up’?</title>
		<link>https://golfbiomechanics.net/is-the-golf-swing-top-down-or-bottom-up/</link>
					<comments>https://golfbiomechanics.net/is-the-golf-swing-top-down-or-bottom-up/#respond</comments>
		
		<dc:creator><![CDATA[Barrie]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 14:05:38 +0000</pubDate>
				<category><![CDATA[Golf biomechanics learning]]></category>
		<category><![CDATA[Members blog]]></category>
		<category><![CDATA[Public blog]]></category>
		<category><![CDATA[biomechanics of golf]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[Golf Science]]></category>
		<category><![CDATA[Ground Reaction Forces in Golf]]></category>
		<category><![CDATA[Optimizing Vertical Force in Golf]]></category>
		<guid isPermaLink="false">https://golfbiomechanics.net/?p=1005</guid>

					<description><![CDATA[<p>Where does the energy that powers the golf swing originate?</p>
<p>The post <a href="https://golfbiomechanics.net/is-the-golf-swing-top-down-or-bottom-up/">Is the Golf Swing ‘Top-down’ or ‘Bottom-up’?</a> appeared first on <a href="https://golfbiomechanics.net">golfbiomechanics.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://golfbiomechanics.net/is-the-golf-swing-top-down-or-bottom-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005</post-id>	</item>
	</channel>
</rss>
